| No. | Key Performance Indicators (KPIs) | Status | 2017 | 2018 | 2019 | 2020 | 2021 | 
| 1. | No. of student mobility  among partnering institutions for research work | Target | 1 | ||||
| Current | 1 | – | – | – | – | ||
| 2. | No. of staff mobility among partnering institutions for research work | Target | 2 | – | – | – | – | 
| Current | 3 | ||||||
| 3. | Usage of the equipment purchased under the grant | Target | – | 25 | 25 | 25 | 25 | 
| Current | – | – | – | – | – | ||
| 4. | No. of postgraduate students (MSc/MPhil/PhD) | Target | 1 | ||||
| Current | 2 | – | – | – | – | ||
| 5. | No. of course units developed for Master degree programme | Target | – | ||||
| Current | – | – | – | – | – | ||
| 6. | No. of school teachers/final years trained for TOT awareness programme on CET | Target | – | 55 | – | – | – | 
| Current | – | – | – | – | – | ||
| 7. | No. of school students attended the awareness programme on CET | Target | – | 3500 | 500 | 500 | 500 | 
| Current | – | – | – | – | – | ||
| 8. | No. of abstracts presented at the international conferences | Target | 3 | 5 | 5 | 5 | 5 | 
| Current | 2 | ||||||
| 9. | No. of full papers published in Indexed journals | Target | 2 | 2 | 2 | 2 | 2 | 
| Current | 2 | – | – | – | – | ||
| 10. | Percentage of the money spent within the year allocation (%) | Target | 100 | 100 | 100 | 100 | 100 | 
| Current | – | – | – | – | 

